
Sticktagningsklubben 8
Poll of Version 27
| Oct 2026 | Nov 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 26 | Tue, 27 | Mon, 02 | Tue, 03 | Wed, 04 | Thu, 05 | Wed, 11 | Fri, 13 | Sun, 15 | Sun, 22 | Mon, 23 | |||
| Name ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 13:00 ▾▴ | 13:00 ▾▴ | 18:00 ▾▴ | Last Edit ▴ | |
| Sandra | ✔ | ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Fri Oct 16 08:04:54 2026 | |
| Simon | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ? | ? | Fri Oct 16 18:20:24 2026 | |
| Ville | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tue Oct 20 21:13:01 2026 | |
| Halo | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ? | ? | ? | Thu Oct 22 11:46:39 2026 | |
| Total | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | ||
History
| Version | Date | Comment |
|---|---|---|
| 28 | 30.10, 11:23 | Participant Kim added |
| 27 | 25.10, 10:29 | Comment added by Sandra |
| 26 | 22.10, 11:46 | Participant Halo edited |
| 25 | 21.10, 08:45 | Participant Anonymous #1 added |
| 24 | 20.10, 21:13 | Participant Ville edited |
| 23 | 16.10, 18:20 | Participant Simon added |
| 22 | 16.10, 08:06 | Comment added by Sandra |
| 21 | 16.10, 08:06 | Participant Ville added |
| 20 | 16.10, 08:04 | Participant Sandra added |
| 19 | 16.10, 08:02 | Column 2026-11-22 13:00 edited |
| 18 | 16.10, 08:02 | Column 2026-11-15 13:00 edited |
Comments ▴