Clan of the Wanderers
- Tribal renown: 0
- Primary languages: Primal, Sign
| Name | Renown | Level | HP | Origin | Comment | |
|---|---|---|---|---|---|---|
| Al-Alar | 2 | 1 | 12 | Kasir | Seer | |
| Al-Javad | 2 | 1 | 12 | Kasir | Tomb Robber | |
| Al-Abharji | 1 | 1 | 11 | Kasir | Merchant | |
| El-Shaira | 1 | 1 | 11 | Kasir | Tomb Robber | |
| El-Matra | 1 | 1 | 11 | Kasir | Tomb Robber | |
| El-Manaa | 1 | 1 | 11 | Kasir | Merchant | |
| Al-Afjiq | 1 | 1 | 11 | Kasir | Merchant | |
| El-Seebi | 1 | 1 | 11 | Kasir | Tomb Robber | |
| Al-Irad | 1 | 1 | 11 | Kasir | Tomb Robber | |
| El-Asar | 1 | 1 | 11 | Kasir | Merchant | |
| El-Madha | 1 | 1 | 11 | Kasir | Merchant | |
| El-Sana | 1 | 1 | 11 | Kasir | Tomb Robber | |
| Al-Aden | 1 | 0 | 4 | Kasir | ||
| Al-Salim | 1 | 0 | 4 | Kasir | ||
| El-Sayli | 1 | 0 | 4 | Kasir | ||
| El-Dhobi | 1 | 0 | 4 | Kasir | ||
| Al-Baqaiq | 1 | 0 | 4 | Kasir | ||
| Al-Ibal | 1 | 0 | 4 | Kasir | ||
| Do-Ho-Hus | 1 | 0 | 4 | Imasi | ||
| Ko-Cha-Chu | 1 | 0 | 4 | Imasi | ||
| Ko-Ho-Tu | 1 | 0 | 4 | Imasi | ||
| Na-Ka-Zu | 1 | 0 | 4 | Imasi |
Equipment
12 waterskins 18 tält, 80 facklor, 5 elddon, 26 food, låda som spelar musik, lykta porslin
Shopping list
fler vattenskin, behållare
