Second poll of August
Poll of Version 17
Aug 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mon, 05 | Tue, 06 | Wed, 07 | Thu, 08 | Fri, 09 | Sat, 10 | Sun, 11 | |||
Name ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 13:00 ▾▴ | 13:00 ▾▴ | Last Edit ▴ | |
Sandra | ✨ | ✨ | ✨ | ✨ | ✨ | ✨ | ✨ | Mon Jul 29 18:28:05 2024 | |
Haaqut | ✨ | ✨ | ✨ | ? | ? | ? | ? | Fri Aug 2 20:43:53 2024 | |
Halo | ✨ | ✨ | ✨ | ✨ | ✨ | ✨ | ✨ | Sat Aug 3 19:27:04 2024 | |
Total | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
History
Version | Date | Comment |
---|---|---|
17 | 03.08, 19:27 | Participant Halo added |
16 | 02.08, 22:00 | ProposeBot called a date. |
15 | 02.08, 20:43 | Participant Haaqut edited |
14 | 02.08, 20:42 | Participant Haaqut edited |
13 | 02.08, 19:01 | Participant Haaqut added |
12 | 29.07, 18:28 | Participant Sandra added |
11 | 29.07, 18:27 | Column 2024-08-11 13:00 edited |
10 | 29.07, 18:27 | Column 2024-08-10 13:00 edited |
9 | 29.07, 18:27 | Column 2024-08-11 added |
8 | 29.07, 18:27 | Column 2024-08-10 added |
7 | 29.07, 18:27 | Column 18:00 added |
Comments ▴