Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:instant-stats [2020-02-24 10:34] – created sandra | rules:instant-stats [2020-09-07 11:19] (current) – Here's what your stats are, once you need them www-data | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | # Instant |
| + | _(Suuuuper optional! It's obv stronger to roll& | ||
| - | Roll 1d10 and 1d12. | + | Roll 1d10 and 1d12 and write down the results. That's all the stats |
| + | you need, now go on and select class, equipment etc and start playing! | ||
| + | |||
| + | Here's what your stats are, once you need them: | ||
| + | |||
| + | ## Strength | ||
| + | |||
| + | ^d10↓ d12→^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10^11^12^ | ||
| + | |1 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |2 |13|12|12|12|13|10|10|10|13|10|10|10| | ||
| + | |3 |13|12|12|12|13|10|10|10|13|10|10|10| | ||
| + | |4 |13|12|12|12|13|10|10|10|13|10|10|10| | ||
| + | |5 |13|12|12|12|13|10|10|10|13|10|10|10| | ||
| + | |6 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |7 |13|12|12|12|13|8 |8 |8 |13|8 |8 |8 | | ||
| + | |8 |13|12|12|12|13|8 |8 |8 |13|8 |8 |8 | | ||
| + | |9 |13|12|12|12|13|8 |8 |8 |13|8 |8 |8 | | ||
| + | |10 | ||
| + | |||
| + | |||
| + | ## Dexterity | ||
| + | |||
| + | ^d10↓ d12→^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10^11^12^ | ||
| + | |1 |13|12|12|12|13|10|10|10|13|10|10|10| | ||
| + | |2 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |3 |12|13|10|10|10|13|12|12|10|13|8 |8 | | ||
| + | |4 |12|13|10|10|10|13|12|12|10|13|8 |8 | | ||
| + | |5 |12|13|10|10|10|13|12|12|10|13|8 |8 | | ||
| + | |6 |13|12|12|12|13|8 |8 |8 |13|8 |8 |8 | | ||
| + | |7 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |8 |12|13|8 |8 |8 |13|12|12|8 |13|10|10| | ||
| + | |9 |12|13|8 |8 |8 |13|12|12|8 |13|10|10| | ||
| + | |10 | ||
| + | |||
| + | |||
| + | ## Constitution | ||
| + | |||
| + | Always 14 with this method. | ||
| + | |||
| + | ## Intelligence | ||
| + | |||
| + | ^d10↓ d12→^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10^11^12^ | ||
| + | |1 |12|13|10|10|10|13|12|12|10|13|8 |8 | | ||
| + | |2 |12|13|10|10|10|13|12|12|10|13|8 |8 | | ||
| + | |3 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |4 |10|10|13|8 |12|12|13|8 |8 |8 |13|12| | ||
| + | |5 |10|10|13|8 |12|12|13|8 |8 |8 |13|12| | ||
| + | |6 |12|13|8 |8 |8 |13|12|12|8 |13|10|10| | ||
| + | |7 |12|13|8 |8 |8 |13|12|12|8 |13|10|10| | ||
| + | |8 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |9 |8 |8 |13|10|12|12|13|10|10|10|13|12| | ||
| + | |10 |8 |8 |13|10|12|12|13|10|10|10|13|12| | ||
| + | |||
| + | |||
| + | ## Wisdom | ||
| + | |||
| + | ^d10↓ d12→^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10^11^12^ | ||
| + | |1 |10|10|13|8 |12|12|13|8 |8 |8 |13|12| | ||
| + | |2 |10|10|13|8 |12|12|13|8 |8 |8 |13|12| | ||
| + | |3 |10|10|13|8 |12|12|13|8 |8 |8 |13|12| | ||
| + | |4 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |5 |8 |8 |8 |13|8 |8 |8 |13|12|12|12|13| | ||
| + | |6 |8 |8 |13|10|12|12|13|10|10|10|13|12| | ||
| + | |7 |8 |8 |13|10|12|12|13|10|10|10|13|12| | ||
| + | |8 |8 |8 |13|10|12|12|13|10|10|10|13|12| | ||
| + | |9 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |10 | ||
| + | |||
| + | |||
| + | ## Charisma | ||
| + | |||
| + | ^d10↓ d12→^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10^11^12^ | ||
| + | |1 |8 |8 |8 |13|8 |8 |8 |13|12|12|12|13| | ||
| + | |2 |8 |8 |8 |13|8 |8 |8 |13|12|12|12|13| | ||
| + | |3 |8 |8 |8 |13|8 |8 |8 |13|12|12|12|13| | ||
| + | |4 |8 |8 |8 |13|8 |8 |8 |13|12|12|12|13| | ||
| + | |5 |15|15|15|15|15|15|15|15|15|15|15|15| | ||
| + | |6 |10|10|10|13|10|10|10|13|12|12|12|13| | ||
| + | |7 |10|10|10|13|10|10|10|13|12|12|12|13| | ||
| + | |8 |10|10|10|13|10|10|10|13|12|12|12|13| | ||
| + | |9 |10|10|10|13|10|10|10|13|12|12|12|13| | ||
| + | |10 | ||
| + | |||
| + | |||
| + | ## Or, Calculate the Whole Stat Line in One Go | ||
| Put a 14 in constitution. | Put a 14 in constitution. | ||
| Line 22: | Line 107: | ||
| Put an 8 in the last empty spot. Yer done! | Put an 8 in the last empty spot. Yer done! | ||
| - | |||
