
Fourth poll of October
Poll of Version 6
| Oct 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon, 19 | Tue, 20 | Wed, 21 | Thu, 22 | Fri, 23 | Sat, 24 | Sun, 25 | |||
| Name ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 13:00 ▾▴ | 13:00 ▾▴ | Last Edit ▴ | |
| Gareth | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | Mon Oct 12 12:38:08 2026 | |
| DM Sandra | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | Mon Oct 12 12:38:30 2026 | |
| Albina | ✘ | ✘ | ? | ✘ | ✔ | ✘ | ✘ | Mon Oct 12 13:01:16 2026 | |
| Halo | ✔ | ? | ✔ | ✔ | ? | ✔ | ✘ | Thu Oct 15 23:39:51 2026 | |
| Total | 3 | 1 | 3 | 3 | 2 | 2 | 1 | ||
History
| Version | Date | Comment |
|---|---|---|
| 11 | 17.10, 10:08 | Participant Albina edited |
| 10 | 17.10, 09:48 | Comment added by Sandra |
| 9 | 16.10, 16:37 | Participant Micke E added |
| 8 | 16.10, 09:32 | Participant Halo edited |
| 7 | 16.10, 08:08 | Comment added by Sandra |
| 6 | 16.10, 08:07 | Comment added by Sandra |
| 5 | 15.10, 23:39 | Participant Halo added |
| 4 | 12.10, 13:01 | Participant Albina added |
| 3 | 12.10, 12:38 | Participant DM Sandra added |
| 2 | 12.10, 12:38 | Participant Gareth added |
| 1 | 12.10, 10:00 | Poll autocreated |
Comments ▴