
First poll of November
Poll of Version 8
| Nov 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon, 02 | Tue, 03 | Wed, 04 | Thu, 05 | Fri, 06 | Sat, 07 | Sun, 08 | |||
| Name ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 13:00 ▾▴ | 13:00 ▾▴ | Last Edit ▴ | |
| Kim | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Mon Oct 26 17:22:51 2026 | |
| Q/Gareth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Mon Oct 26 21:01:29 2026 | |
| DM Sandra | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | Fri Oct 30 08:42:59 2026 | |
| Micke E | ✘ | ✔ | ✔ | ✔ | ? | ✔ | ✔ | Fri Oct 30 10:12:59 2026 | |
| Halo | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | Sat Oct 31 08:08:38 2026 | |
| Total | 1 | 4 | 4 | 4 | 3 | 3 | 2 | ||
History
| Version | Date | Comment |
|---|---|---|
| 8 | 31.10, 08:23 | Comment added by San |
| 7 | 31.10, 08:08 | Participant Halo added |
| 6 | 30.10, 10:12 | Participant Micke E added |
| 5 | 30.10, 08:42 | Participant DM Sandra edited |
| 4 | 30.10, 08:42 | Participant Sandra added |
| 3 | 26.10, 21:01 | Participant Q/Gareth added |
| 2 | 26.10, 17:22 | Participant Kim added |
| 1 | 26.10, 10:00 | Poll autocreated |
Comments ▴