
Fifth poll of October
Poll of Version 6
| Oct 2026 | Nov 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon, 26 | Tue, 27 | Wed, 28 | Thu, 29 | Fri, 30 | Sat, 31 | Sun, 01 | |||
| Name ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 13:00 ▾▴ | 13:00 ▾▴ | Last Edit ▴ | |
| DM Sandra | ✔ | ✔ | ? | ✔ | ✔ | ✘ | ✔ | Tue Oct 20 08:11:29 2026 | |
| Micke E | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Thu Oct 22 09:25:38 2026 | |
| Kimothy | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | Thu Oct 22 10:08:11 2026 | |
| Halo | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | Fri Oct 23 14:11:00 2026 | |
| Total | 2 | 3 | 2 | 3 | 3 | 1 | 4 | ||
Comments ▴