Fifth poll of July
Poll of Version 4
Jul 2024 | Aug 2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon, 29 | Tue, 30 | Wed, 31 | Thu, 01 | Fri, 02 | Sat, 03 | Sun, 04 | |||
Name ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 13:00 ▾▴ | 13:00 ▾▴ | Last Edit ▴ | |
Unapologetic Lich | ✨ | ✨ | ✨ | ✨ | ✨ | ✨ | ✨ | Thu Jul 25 08:28:15 2024 | |
Halo | ? | ✨ | ✨ | ✨ | ✨ | ✨ | ✨ | Fri Jul 26 17:00:03 2024 | |
Total | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Comments ▴