Fifth poll of August
Poll of Version 6
Aug 2024 | Sep 2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon, 26 | Tue, 27 | Wed, 28 | Thu, 29 | Fri, 30 | Sat, 31 | Sun, 01 | |||
Name ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 18:00 ▾▴ | 13:00 ▾▴ | 13:00 ▾▴ | Last Edit ▴ | |
DM Sandra | A | A | A | A | A | A | A | Mon Aug 19 10:24:48 2024 | |
Anonymous #1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | A | Tue Aug 20 15:53:20 2024 | |
Halo | A | A | A | A | A | A | A | Tue Aug 20 15:53:29 2024 | |
Total | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
▴
History
Version | Date | Comment |
---|---|---|
9 | 23.08, 12:59 | Participant Haaqut edited |
8 | 23.08, 12:59 | Participant Haaqut added |
7 | 20.08, 15:53 | Participant Anonymous #1 deleted |
6 | 20.08, 15:53 | Participant Halo edited |
5 | 20.08, 15:53 | Participant Anonymous #1 added |
4 | 20.08, 15:53 | Participant Halo added |
3 | 19.08, 10:24 | Participant DM Sandra edited |
2 | 19.08, 10:24 | Participant Sandra added |
1 | 19.08, 10:00 | Poll autocreated |