Do you go to the dungeon?

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
al-qadim:the-sea-ghost [2021-05-29 14:40] – [Resenärer] kvadratrotal-qadim:the-sea-ghost [2021-05-29 14:42] – [12 Snickarens rum] kvadratrot
Line 215: Line 215:
  
 ## 12 Snickarens rum ## 12 Snickarens rum
-Besits av Hidi al-Dhi'b 
  
 - 5 hängmattor - 5 hängmattor
Line 222: Line 221:
  
 ## 13 Styrmans rum ## 13 Styrmans rum
- 
-Besits av Fari al-Dhi'b och Sake 
  
 - Kista - Kista
Line 266: Line 263:
 Crew Quality +3 Crew Quality +3
  
-Resursåtgång crew + all+Resursåtgång crew + resenärer
-27 food, 4 hö, 30 water+15 food, 4 hö, 15 water
  
 ^ id ^ name ^ Quality ^ Level ^ HP ^ Race ^ Pronouns ^ Comment ^ ^ id ^ name ^ Quality ^ Level ^ HP ^ Race ^ Pronouns ^ Comment ^
-|1|[[jalara|Jalara Abd-Jamil]] | Captain | 5, champion | x hp | Bugbear | she/her | | +|1|Duggvalen | Ship's steward | 0 | 4 hp | Human | she/her| | 
-|2|Duggvalen | Ship's steward | 0 | 4 hp | Human | she/her| | +|2|Irrkartan | 1st mate| 0 | 4 hp | Human | he/him | | 
-|3|Irrkartan | 1st mate| 0 | 4 hp | Human | he/him | | +|3|Glåmiga Besten | 2nd mate | 0 | 4 hp | Human | he/him | | 
-|4|Glåmiga Besten | 2nd mate | 0 | 4 hp | Human | he/him | | +|4|Ugge Salt | Bosun | 0 | 4 hp | Human | he/him | | 
-|5|Ugge Salt | Bosun | 0 | 4 hp | Human | he/him | | +|5|Svartkartan | Gunner | 0 | 4 hp | High Elf | he/him | | 
-|6|[[glamrackan|Glåmrackan]] | Cook | 1, healer, 21 xp | 9 hp | Human | they/them | wodden peg left leg | +|6|Silver-rackan | Gunner's mate | 0 | 4 hp | Wood elf | they/them | Aspiring carpenter | 
-|7|Svartkartan | Gunner | 0 | 4 hp | High Elf | he/him | | +|7|Klipska Valen | Lookout | 0 | 4 hp | Dwarf | he/him | 6 miles vision, missing right arm | 
-|8|Silver-rackan | Gunner's mate | 0 | 4 hp | Wood elf | they/them | Aspiring carpenter | +|8|Vilsna Fisken | Sailor | 0 | 4 hp | Human | she/her | | 
-|9|Klipska Valen | Lookout | 0 | 4 hp | Dwarf | he/him | 6 miles vision, missing right arm | +|9|Lillkroken | Sailor | 0 | 4 hp | High Elf | he/him | | 
-|10|Vilsna Fisken | Sailor | 0 | 4 hp | Human | she/her | | +|10|Blåtiran | Sailor | 0 | 4 hp | High Elf | he/him | | 
-|12|Lillkroken | Sailor | 0 | 4 hp | High Elf | he/him | | +|11|Ljugbläckan | Sailor | 0 | 4 hp | High Elf | he/him | | 
-|13|Blåtiran | Sailor | 0 | 4 hp | High Elf | he/him | | +|12|Blänkhunden | Sailor | 0 | 4 hp | Human | he/him | | 
-|14|Ljugbläckan | Sailor | 0 | 4 hp | High Elf | he/him | | +|13|Silkesblicken | Sailor | 0 | 4 hp | Human | he/him | Aspiring carpenter | 
-|15|Blänkhunden | Sailor | 0 | 4 hp | Human | he/him | | +|14|Kloka Hunden | Sailor | 0 | 4 hp | Human | he/him | | 
-|16|Silkesblicken | Sailor | 0 | 4 hp | Human | he/him | Aspiring carpenter | +|15|Blåsaltet | Sailor | 0 | 4 hp | Wood elf | they/them | |
-|17|Kloka Hunden | Sailor | 0 | 4 hp | Human | he/him | | +
-|18|Blåsaltet | Sailor | 0 | 4 hp | Wood elf | they/them | |+
  
-Crew total: 18 st+Crew total: 15 st
  
 ## The Sea Ghost Choir ## The Sea Ghost Choir