Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| al-qadim:element-schools [2021-05-09 12:46] – Divination: wind, sea or blood www-data | al-qadim:element-schools [2022-06-18 15:19] (current) – Comprehend Language: wind www-data | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - Aid: sand or sea | - Aid: sand or sea | ||
| - Animate Dead: death | - Animate Dead: death | ||
| + | - Animate Objects: sand, blood, or psionic | ||
| - Arms of Hadar: sand | - Arms of Hadar: sand | ||
| - Augury: sea or wind | - Augury: sea or wind | ||
| Line 15: | Line 16: | ||
| - Blindness/ | - Blindness/ | ||
| - Blink: sea, flame or psionic | - Blink: sea, flame or psionic | ||
| + | - Bloodhail: blood | ||
| - Blur: fire or wind | - Blur: fire or wind | ||
| - Booming Blade: wind | - Booming Blade: wind | ||
| Line 27: | Line 29: | ||
| - Cocoon: blood | - Cocoon: blood | ||
| - Command: wind | - Command: wind | ||
| + | - Comprehend Language: wind | ||
| + | - Cone of Cold: sea | ||
| - Control Flame: flame | - Control Flame: flame | ||
| - Control Water: sea | - Control Water: sea | ||
| Line 43: | Line 47: | ||
| - Dispel Magic: wind or sand | - Dispel Magic: wind or sand | ||
| - Divination: wind, sea or blood | - Divination: wind, sea or blood | ||
| + | - Dominate Person: sea or blood | ||
| + | - Ecstacy of the Moth: blood | ||
| - Eldritch Blast: blood | - Eldritch Blast: blood | ||
| - Embrace the Sun: flame or wind | - Embrace the Sun: flame or wind | ||
| Line 48: | Line 54: | ||
| - Excavate: sea | - Excavate: sea | ||
| - Expeditious Retreat: flame | - Expeditious Retreat: flame | ||
| + | - Exsanguinate: | ||
| - False Life: sand or blood | - False Life: sand or blood | ||
| - Fear: sea | - Fear: sea | ||
| Line 59: | Line 66: | ||
| - Frostbite: sea | - Frostbite: sea | ||
| - Gaseous Form: wind or sea | - Gaseous Form: wind or sea | ||
| + | - Geas: sea, blood, psionic or fay | ||
| - Gentle Repose: sand, blood or death | - Gentle Repose: sand, blood or death | ||
| - Glyph of Warding: wind | - Glyph of Warding: wind | ||
| + | - Grease: sea, blood or fay | ||
| - Greater Invisibility: | - Greater Invisibility: | ||
| - Greater Invisibilty: | - Greater Invisibilty: | ||
| - Greater Restoration: | - Greater Restoration: | ||
| - Green-Flame Blade: flame | - Green-Flame Blade: flame | ||
| + | - Grubhand: blood | ||
| - Guidance: wind | - Guidance: wind | ||
| - Guiding Bolt: fire or wind | - Guiding Bolt: fire or wind | ||
| Line 79: | Line 89: | ||
| - Illusory Script: wind | - Illusory Script: wind | ||
| - Incite Greed: sea or blood | - Incite Greed: sea or blood | ||
| + | - Infestation: | ||
| - Inflict Wounds: blood | - Inflict Wounds: blood | ||
| - Inscribing Watcher: wind or blood | - Inscribing Watcher: wind or blood | ||
| - Intellect Fortress: psionic or wind | - Intellect Fortress: psionic or wind | ||
| + | - Investitures of Ice: sea | ||
| - Invisibility: | - Invisibility: | ||
| - Knock: sand, fire or wind | - Knock: sand, fire or wind | ||
| Line 90: | Line 102: | ||
| - Lightning Bolt: wind | - Lightning Bolt: wind | ||
| - Locate Object: wind | - Locate Object: wind | ||
| + | - Longstrider: | ||
| - Mage Armor: any | - Mage Armor: any | ||
| - Mage Hand: any | - Mage Hand: any | ||
| Line 102: | Line 115: | ||
| - Minor Illusion: wind or sea | - Minor Illusion: wind or sea | ||
| - Mirror Image: wind or sea | - Mirror Image: wind or sea | ||
| - | - Misty Step: wind or flame | + | - Misty Step: wind, fay or flame |
| - Mordenkainen' | - Mordenkainen' | ||
| + | - Mothwing Ritual: blood | ||
| - Motivational Speech: wind | - Motivational Speech: wind | ||
| - Nondetection: | - Nondetection: | ||
| Line 141: | Line 155: | ||
| - Spirit Guardians: any | - Spirit Guardians: any | ||
| - Spirit Shroud: sea, blood, flame or death | - Spirit Shroud: sea, blood, flame or death | ||
| - | - Spiritual | + | - Spiritual |
| + | - Steel Wind Strike: wind | ||
| - Stinking Cloud: wind or sea | - Stinking Cloud: wind or sea | ||
| - Suggestion: wind or psionic | - Suggestion: wind or psionic | ||
| Line 147: | Line 162: | ||
| - Sword Burst: any | - Sword Burst: any | ||
| - Tasha' | - Tasha' | ||
| + | - Tasha' | ||
| - Tenser' | - Tenser' | ||
| - Thaumaturgy: | - Thaumaturgy: | ||
| Line 154: | Line 170: | ||
| - Vampiric Touch: blood | - Vampiric Touch: blood | ||
| - Wall of Fire: flame | - Wall of Fire: flame | ||
| + | - Wall of Force: psionic | ||
| - Warding Bond: blood, sand or death | - Warding Bond: blood, sand or death | ||
| - Water Walk: sea, wind or flame | - Water Walk: sea, wind or flame | ||
