Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| al-qadim:element-schools [2021-03-20 13:58] – micke | al-qadim:element-schools [2022-06-18 15:19] (current) – Comprehend Language: wind www-data | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - Aid: sand or sea | - Aid: sand or sea | ||
| - Animate Dead: death | - Animate Dead: death | ||
| + | - Animate Objects: sand, blood, or psionic | ||
| - Arms of Hadar: sand | - Arms of Hadar: sand | ||
| - Augury: sea or wind | - Augury: sea or wind | ||
| Line 15: | Line 16: | ||
| - Blindness/ | - Blindness/ | ||
| - Blink: sea, flame or psionic | - Blink: sea, flame or psionic | ||
| + | - Bloodhail: blood | ||
| - Blur: fire or wind | - Blur: fire or wind | ||
| - Booming Blade: wind | - Booming Blade: wind | ||
| Line 21: | Line 23: | ||
| - Ceremony: any | - Ceremony: any | ||
| - Chaos Bolt: flame | - Chaos Bolt: flame | ||
| + | - Charm Monster: sea | ||
| - Charm Person: sea | - Charm Person: sea | ||
| - Chill Touch: death | - Chill Touch: death | ||
| Line 26: | Line 29: | ||
| - Cocoon: blood | - Cocoon: blood | ||
| - Command: wind | - Command: wind | ||
| + | - Comprehend Language: wind | ||
| + | - Cone of Cold: sea | ||
| - Control Flame: flame | - Control Flame: flame | ||
| - Control Water: sea | - Control Water: sea | ||
| Line 37: | Line 42: | ||
| - Death Ward: sand or death | - Death Ward: sand or death | ||
| - Detect Thoughts: wind or sea | - Detect Thoughts: wind or sea | ||
| + | - Dimension Door: fay or flame | ||
| - Disguise Self: sea or blood | - Disguise Self: sea or blood | ||
| - Disintegrate: | - Disintegrate: | ||
| - Dispel Magic: wind or sand | - Dispel Magic: wind or sand | ||
| + | - Divination: wind, sea or blood | ||
| + | - Dominate Person: sea or blood | ||
| + | - Ecstacy of the Moth: blood | ||
| - Eldritch Blast: blood | - Eldritch Blast: blood | ||
| - Embrace the Sun: flame or wind | - Embrace the Sun: flame or wind | ||
| Line 45: | Line 54: | ||
| - Excavate: sea | - Excavate: sea | ||
| - Expeditious Retreat: flame | - Expeditious Retreat: flame | ||
| + | - Exsanguinate: | ||
| - False Life: sand or blood | - False Life: sand or blood | ||
| - Fear: sea | - Fear: sea | ||
| Line 56: | Line 66: | ||
| - Frostbite: sea | - Frostbite: sea | ||
| - Gaseous Form: wind or sea | - Gaseous Form: wind or sea | ||
| + | - Geas: sea, blood, psionic or fay | ||
| - Gentle Repose: sand, blood or death | - Gentle Repose: sand, blood or death | ||
| - Glyph of Warding: wind | - Glyph of Warding: wind | ||
| + | - Grease: sea, blood or fay | ||
| - Greater Invisibility: | - Greater Invisibility: | ||
| + | - Greater Invisibilty: | ||
| - Greater Restoration: | - Greater Restoration: | ||
| - Green-Flame Blade: flame | - Green-Flame Blade: flame | ||
| + | - Grubhand: blood | ||
| - Guidance: wind | - Guidance: wind | ||
| - Guiding Bolt: fire or wind | - Guiding Bolt: fire or wind | ||
| Line 72: | Line 86: | ||
| - Hold Person: any | - Hold Person: any | ||
| - Hypnotic Pattern: wind | - Hypnotic Pattern: wind | ||
| + | - Ice Storm: wind or sea | ||
| - Illusory Script: wind | - Illusory Script: wind | ||
| - Incite Greed: sea or blood | - Incite Greed: sea or blood | ||
| + | - Infestation: | ||
| - Inflict Wounds: blood | - Inflict Wounds: blood | ||
| - Inscribing Watcher: wind or blood | - Inscribing Watcher: wind or blood | ||
| - Intellect Fortress: psionic or wind | - Intellect Fortress: psionic or wind | ||
| + | - Investitures of Ice: sea | ||
| - Invisibility: | - Invisibility: | ||
| - Knock: sand, fire or wind | - Knock: sand, fire or wind | ||
| Line 85: | Line 102: | ||
| - Lightning Bolt: wind | - Lightning Bolt: wind | ||
| - Locate Object: wind | - Locate Object: wind | ||
| + | - Longstrider: | ||
| - Mage Armor: any | - Mage Armor: any | ||
| - Mage Hand: any | - Mage Hand: any | ||
| Line 97: | Line 115: | ||
| - Minor Illusion: wind or sea | - Minor Illusion: wind or sea | ||
| - Mirror Image: wind or sea | - Mirror Image: wind or sea | ||
| - | - Misty Step: wind or flame | + | - Misty Step: wind, fay or flame |
| + | - Mordenkainen' | ||
| + | - Mothwing Ritual: blood | ||
| - Motivational Speech: wind | - Motivational Speech: wind | ||
| + | - Nondetection: | ||
| - Nystul' | - Nystul' | ||
| - Phantasmal Force: wind or blood | - Phantasmal Force: wind or blood | ||
| + | - Phantasmal Killer: wind or blood | ||
| - Phantom Steed: any | - Phantom Steed: any | ||
| + | - Phantom Steed: wind or fae | ||
| - Polymorph: blood, sand | - Polymorph: blood, sand | ||
| - Prayer of Healing: wind, sand or blood | - Prayer of Healing: wind, sand or blood | ||
| Line 132: | Line 155: | ||
| - Spirit Guardians: any | - Spirit Guardians: any | ||
| - Spirit Shroud: sea, blood, flame or death | - Spirit Shroud: sea, blood, flame or death | ||
| - | - Spiritual | + | - Spiritual |
| + | - Steel Wind Strike: wind | ||
| - Stinking Cloud: wind or sea | - Stinking Cloud: wind or sea | ||
| - | - Suggestion: wind | + | - Suggestion: wind or psionic |
| - Summon Celestial: any | - Summon Celestial: any | ||
| - Sword Burst: any | - Sword Burst: any | ||
| - Tasha' | - Tasha' | ||
| + | - Tasha' | ||
| - Tenser' | - Tenser' | ||
| - Thaumaturgy: | - Thaumaturgy: | ||
| Line 144: | Line 169: | ||
| - Unseen Servant: wind | - Unseen Servant: wind | ||
| - Vampiric Touch: blood | - Vampiric Touch: blood | ||
| + | - Wall of Fire: flame | ||
| + | - Wall of Force: psionic | ||
| - Warding Bond: blood, sand or death | - Warding Bond: blood, sand or death | ||
| + | - Water Walk: sea, wind or flame | ||
| - Web: blood | - Web: blood | ||
| - Witch Bolt: wind | - Witch Bolt: wind | ||
