
Demand modifiers
| Roll | Merchandise | 1 Load | Enc. per Load (stone) | Base Price | Utaqa II | Hafayah I | Qadib II | Muluk II | Umara I | Liham I | Hawa II | QudraI |
| 01-04 | Grain, vegetables | 20 bags | 80 | 10 dinars | 4 | -1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 05-08 | Fish, preserved | 10 barrels | 80 | 50 dinars | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 09-12 | Wood, common | 1 cord of logs | 80 | 50 dinars | 5 | 2 | 0 | 2 | 1 | 2 | 3 | 2 |
| 13-16 | Animals | (Roll 1d6 on Animals) | By Animal | By Animal | 0 | 1 | 0 | 0 | -2 | 1 | 2 | 1 |
| 17-20 | Salt | 150 bricks | 80 | 100 dinars | 1 | 2 | 0 | 0 | 2 | -2 | 0 | 2 |
| 21-25 | Beer, ale | 10 barrels | 80 | 100 dinars | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 26-30 | Oil, lamp | 5 jars | 30 | 100 dinars | 1 | 2 | 0 | 2 | 0 | 2 | -1 | 0 |
| 31-35 | Textiles | 4 bags | 20 | 100 dinars | 0 | -2 | -2 | -2 | -2 | 2 | 0 | 3 |
| 36-39 | Hides, furs | 10 bundles | 30 | 150 dinars | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 2 |
| 40-43 | Tea or coffee | 2 bags | 10 | 150 dinars | 1 | 2 | 2 | 0 | 2 | -2 | 0 | 0 |
| 44-47 | Metals, common | 200 ingots | 100 | 200 dinars | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 1 |
| 48-51 | Meats, preserved | 10 barrels | 80 | 200 dinars | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
| 52-54 | Cloth | 20 rolls | 80 | 200 dinars | 3 | -2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 55-60 | Wine, spirits | 1 barrel | 16 | 200 dinars | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 61-63 | Pottery | 2 crates | 10 | 200 dinars | 1 | 2 | 2 | 0 | 2 | -2 | 1 | 0 |
| 64-68 | Tools | 1 crate | 10 | 200 dinars | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| 69-73 | Armor, weapons | 1 crate | 10 | 225 dinars | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 74-75 | Dye & pigments | 5 jars | 25 | 250 dinars | 0 | 0 | -2 | -2 | -2 | 2 | -2 | 3 |
| 76-80 | Glassware | 2 crates | 10 | 400 dinars | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| 81-85 | Mounts | (Roll 1d4+4 on Animals) | By Animal | By Animal | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 |
| 86-100 | Roll on | Precious Merchandise | - | - | 1 | -2 | 2 | 2 | 2 | 1 | 0 | -2 |
