Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:xp-for-gold [2017-05-09 15:01] – created sandra | rules:xp-for-gold [2021-07-03 12:38] (current) – Faction Treasure www-data | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== XP for gold ====== | ====== XP for gold ====== | ||
| - | Any OSR player that joins the group might be expecting that finding | ||
| - | gold gives you xp. That's how it was in the old game. But in 5e, all | ||
| - | the gold you find on adventures, in dungeons etc, the xp has already | ||
| - | been factored into the monsters (you don't have to kill the monster, | ||
| - | sneaking past them or talking to them is fine). | ||
| - | What about money that you make trading, running | + | ## Pillar Items |
| - | you have to be making | + | |
| - | For level 5, you have to make more than 650 dinars | + | * **Tier 1** A single item worth 100 dinars or more, or a nonconsumable rare magic item |
| - | dirhams | + | * **Tier 2** A single item worth 1000 dinars or more, or a nonconsumable very rare magic item |
| - | earn above the threshold | + | * **Tier 3** A single item worth 5000 dinars or more, or a nonconsumable legendary magic item |
| - | trade deal, you get 10 xp (700-650 = 50. 50 / 5 = 10). | + | * **Tier 4** A single item worth 50000 dinars or more, or an artifact |
| + | |||
| + | ^Party level^Tier 1 item ^Tier 2 item ^Tier 3 item ^Tier 4 item^ | ||
| + | |1 |30 | ||
| + | |2 |60 | ||
| + | |3 |180 |360 |540 |720 | | ||
| + | |4 |380 |760 |1140 | ||
| + | |5 |Nothing | ||
| + | |6 |Nothing | ||
| + | |7 |Nothing | ||
| + | |8 |Nothing | ||
| + | |9 |Nothing | ||
| + | |10 | ||
| + | |11 | ||
| + | |12 | ||
| + | |13 | ||
| + | |14 | ||
| + | |15 | ||
| + | |16 | ||
| + | |17 | ||
| + | |18 | ||
| + | |19 | ||
| + | |||
| + | For example, if a level 2 party finds a gem worth 100 dinars, everyone gets 60xp. | ||
| + | |||
| + | In addition, whenever | ||
| + | on this page, or is of lower individual value, such as coins), you get | ||
| + | the XP from the monsters that were guarding it. So let's say a level | ||
| + | one, a level two, a level three and a level four character sneak past | ||
| + | a skeleton (in our ruleset a 50 xp enemy) | ||
| + | gem. They each get (50/4)+380 = 392 xp. Joy! | ||
| + | |||
| + | Every character doesn' | ||
| + | person. As long as you are part of the same expedition, part of the | ||
| + | same venture, present in the session, and alive, you qualify. Absent | ||
| + | players, dead characters, or characters who stayed in town while the | ||
| + | other characters went to the dungeon get zilch. Merely unconscious | ||
| + | characters do get a full share. | ||
| + | |||
| + | ### Faction Treasure | ||
| + | |||
| + | Alternatively, | ||
| + | Without Number, when you are level 10 to 16, Tier 3 items give one | ||
| + | domain treasure and Tier 4 items give 1d4 domain treasure. When you | ||
| + | are level 17 or higher, Tier 4 items give 1 domain treasure. This is | ||
| + | instead of character XP. | ||
| + | |||
| + | ### NPC hirelings | ||
| + | |||
| + | Some NPCs have it in their contract that they don't get any XP, others | ||
| + | that they get full. Often enough the deal is that they get a halfshare | ||
| + | of XP, calculated as follows: | ||
| + | |||
| + | Each halfshare of monster XP is the total monster XP divided by | ||
| + | (Number of NPCs + twice the number of PCs). PCs get two halfshares. | ||
| + | |||
| + | So in the skeleton sneaking example, if two heroes would' | ||
| + | halfshare NPCs, then instead of dividing the 50 by four it would' | ||
| + | been divided by 6 (2×2+2 | ||
| + | such halfshares. NPCs also get half of items' worth, so the NPCs | ||
| + | would' | ||
| + | joy! | ||
| + | |||
| + | ## Merchants & Domains | ||
| + | |||
| + | A.k.a. making an honest living. | ||
| + | |||
| + | For every five dinars over the threshold | ||
| + | |||
| + | So if you are a level 5 character who earn 4000 dinars | ||
| + | get (4000-650)/5 = 670 xp. Your fellow party members don't get anything. | ||
| ^Level^Dinar threshold^ | ^Level^Dinar threshold^ | ||
| Line 19: | Line 84: | ||
| |4|300| | |4|300| | ||
| |5|650| | |5|650| | ||
| - | |6|1,250| | + | |6|1250| |
| - | |7|2,500| | + | |7|2500| |
| - | |8|5,000| | + | |8|5000| |
| - | |9|12,000| | + | |9|12000| |
| - | |10|18,000| | + | |10|18000| |
| - | |11|40,000| | + | |11|40000| |
| - | |12|60,000| | + | |12|60000| |
| - | |13|150,000| | + | |13|150000| |
| - | |14|425,000| | + | |14|425000| |
| - | (This rule comes from ACKS; but there it's one xp per dinar --- however, in ACKS it takes typically about five times as much xp to level up as in 5e (averaged over the four main classes). You'd be a pretty broke caliph if we used the ACKS rule; i.o.w. I've transposed their curve to our econ so it matches.) | ||
