Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:standard-array-vs-random-rolls [2015-11-24 06:55] – created sandra | rules:standard-array-vs-random-rolls [2018-07-04 12:39] (current) – sandra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Standard array vs random rolls ===== | ||
| Statistically, | Statistically, | ||
| The chance for a given highest-three-of-4d6 roll to be lower than 15 is 76.85%. So the chance of all six of them to be lower is 76.85< | The chance for a given highest-three-of-4d6 roll to be lower than 15 is 76.85%. So the chance of all six of them to be lower is 76.85< | ||
| + | |||
| + | |||
| + | For hitpoints, on the other hand, getting the standard is often much better, around six percent better on average. Rolling for hitpoints is a serious gamble. But who know, you might get lucky. | ||
| + | |||
| + | It's up to you whether to do standard array or rolled abilities, and every level you can choose whether to roll you hp or get the standard. | ||
| + | |||
| + | //(The so-called " | ||
