Do you go to the dungeon?

**This is an old revision of the document!**

School of the Hard Knocks

You level up faster if you’ve had a hard life.

LevelNo scarsOne scarTwo scarsThree or more scarsLost limb or eye
1 0 0 0 0 0
2 300 285 282 279 270
3 900 855 846 837 810
4 2,700 2,565 2,538 2,511 2,430
5 6,500 6,175 6,110 6,045 5,850
6 14,000 13,300 13,160 13,020 12,600
7 23,000 21,850 21,620 21,390 20,700
8 34,000 32,300 31,960 31,620 30,600
9 48,000 45,600 45,120 44,640 43,200
10 64,000 60,800 60,160 59,520 57,600
11 85,000 80,750 79,900 79,050 76,500
12 100,000 95,000 94,000 93,000 90,000
13 120,000 114,000 112,800 111,600 108,000
14 140,000 133,000 131,600 130,200 126,000
15 165,000 156,750 155,100 153,450 148,500
16 195,000 185,250 183,300 181,350 175,500
17 225,000 213,750 211,500 209,250 202,500
18 265,000 251,750 249,100 246,450 238,500
19 305,000 289,750 286,700 283,650 274,500
20 355,000 337,250 333,700 330,150 319,500

Minor scars count the same as horrible scars.