Do you go to the dungeon?

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rules:mass-combat [2020-10-16 14:20] – [Optional Tactics Rules] sandrarules:mass-combat [2020-10-16 14:22] (current) – Troop Class^Level^Start Battle Rating www-data
Line 149: Line 149:
 came from the [Immortals Companion][ic]♥) came from the [Immortals Companion][ic]♥)
  
-Troop Class|Level|Start Battle Rating +^Troop Class^Level^Start Battle Rating^ 
--|+|Untrained  |1–2  |10                 | 
-Untrained|1–2|10 +|Poor       |3–4  |30                 | 
-Poor|3–4|30 +|Mediocre   |5–6  |45                 | 
-Mediocre|5–6|45 +|Fair       |7–9  |60                 | 
-Fair|7–9|60 +|Good       |10–12|75                 | 
-Good|10–12|75 +|Very Good  |13–15|90                 | 
-Very Good|13–15|90 +|Great      |16–18|110                | 
-Great|16–18|110 +|Superb     |19+  |130                |
-Superb|19+|130+
  
 You can also look at CR; look under level and then go up one step. So You can also look at CR; look under level and then go up one step. So
Line 189: Line 188:
 The bigger army gets a bonus by its ratio to the smaller. The bigger army gets a bonus by its ratio to the smaller.
  
-Bigger to larger|Bonus +^Bigger to larger^Bonus^ 
--|+|1½ to 1         |+15  | 
-1½ to 1|+15 +|2 to 1          |+30  | 
-2 to 1|+30 +|3 to 1          |+45  | 
-3 to 1|+45 +|4 to 1          |+60  | 
-4 to 1|+60 +|5 to 1          |+70  | 
-5 to 1|+70 +|6 to 1          |+80  | 
-6 to 1|+80 +|7 to 1          |+90  | 
-7 to 1|+90 +|8–10 to 1       |+100 | 
-8–10 to 1|+100 +|11–15 to 1      |+110 | 
-11–15 to 1|+110 +|16–20 to 1      |+120 | 
-16–20 to 1|+120 +|21–30 to 1      |+130 | 
-21–30 to 1|+130 +|31–40 to 1      |+140 | 
-31–40 to 1|+140 +|41–50 to 1      |+150 | 
-41–50 to 1|+150 +|51–60 to 1      |+160 
-51–60 to 1|+160+
 etc etc