Do you go to the dungeon?

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
rules:mass-combat [2020-10-16 14:13] – Made some non-alphabetical edits www-datarules:mass-combat [2020-10-16 14:22] (current) – Troop Class^Level^Start Battle Rating www-data
Line 29: Line 29:
 needed" number. needed" number.
  
-d20 Roll Needed Attackers Needed for One to Hit +^d20 Roll Needed^Attackers Needed for One to Hit^ 
--|+|1–5            |1                              | 
-1–5|1 +|6–12           |2                              | 
-6–12|2 +|13–14          |3                              | 
-13–14|3 +|15–16          |4                              | 
-15–16|4 +|17–18          |5                              | 
-17–18|5 +|19             |10                             | 
-19|10 +|20             |20                             | 
-20|20+ 
  
 Let's say it's goblins (+4) vs guards (AC 16) so (12) we find a 2! Let's say it's goblins (+4) vs guards (AC 16) so (12) we find a 2!
Line 69: Line 70:
 for detailed results: for detailed results:
  
-Diff|Losses (w)|(l)|Exhaustion (w)|(l)|Location (w)|(l) +^Diff   ^Losses (w)^(l) ^Exhaustion (w)^(l)   ^Location (w)     ^(l)               ^ 
--|-|-|-|-|-|- +|1–8    |0         |10% |0             |0     |Holds the field  |Must retreat one  | 
-1–8|0|10%|0|0|Holds the field|Must retreat one +|9–15   |0         |20% |0             |0     |Holds the field  |Must retreat one  | 
-9–15|0|20%|0|0|Holds the field|Must retreat one +|16–24  |10%       |20% |0             |+2    |Holds the field  |Must retreat one  | 
-16–24|10%|20%|0|+2|Holds the field|Must retreat one +|25–30  |10%       |30% |0             |+2    |Holds the field  |Must retreat two  | 
-25–30|10%|30%|0|+2|Holds the field|Must retreat two +|31–38  |20%       |40% |+2            |+4    |Must retreat one |Must retreat one  | 
-31–38|20%|40%|+2|+4|Must retreat one|Must retreat one +|39–50  |0%        |30% |0             |+4    |Holds the field  |Must retreat three| 
-39–50|0%|30%|0|+4|Holds the field|Must retreat three +|51–63  |20%       |50% |+2            |+4    |May advance one  |Must retreat four | 
-51–63|20%|50%|+2|+4|May advance one|Must retreat four +|64–80  |30%       |60% |+2            |+4    |May advance one  |Must retreat four | 
-64–80|30%|60%|+2|+4|May advance one|Must retreat four +|81–90  |10%       |50% |0             |+4    |May advance three|Must retreat three| 
-81–90|10%|50%|0|+4|May advance three|Must retreat three +|91–100 |0%        |30% |0             |Routed|May advance three|Routed            | 
-91–100|0%|30%|0|Routed|May advance three|Routed +|101–120|20%       |70% |0             |Routed|May advance three|Routed            | 
-101–120|20%|70%|0|Routed|May advance three|Routed +|121–150|10%       |70% |0             |Routed|May advance three|Routed            | 
-121–150|10%|70%|0|Routed|May advance three|Routed +|151+   |10%       |100%|0             |—     |May advance five |—                 | 
-151+|10%|100%|0|—|May advance five|—+
  
 **Routed** means that the survivors scatter and migth make it home in 1d10 weeks. **Routed** means that the survivors scatter and migth make it home in 1d10 weeks.
Line 101: Line 102:
 6. Withdraw (retreat rather than fight) 6. Withdraw (retreat rather than fight)
  
- |Overwhelm|Attack|Envelop|Trap|Hold|Withdraw +^         ^Overwhelm^Attack^Envelop^Trap   ^Hold   ^Withdraw^ 
--|-|-|-|-|-|- +|Overwhelm|C2/C2    |-20/C2|C1/+10 |+20/C2 |-25/C2 |C3/+2O  | 
-Overwhelm|C2/C2|-20/C2|C1/+10|+20/C2|-25/C2|C3/+2O +|Attack   |C2/-20+  |C1/C1 |-10/C1 |+10/C1 |C-1/—  |C2/+10  | 
-Attack|C2/-20+|C1/C1|-10/C1|+10/C1|C-1/—|C2/+10 +|Envelop  |+10/C1   |C1/-10|NE     |-20/C-1|C2/+20 |C-1/+10 | 
-Envelop|+10/C1|C1/-10|NE|-20/C-1|C2/+20|C-1/+10 +|Trap     |C2/+20   |C1/+10|C-1/-20|NE     |C-1/-20|C-1/C-1 | 
-Trap|C2/+20|C1/+10|C-1/-20|NE|C-1/-20|C-1/C-1 +|Hold     |C2/-25   |—/C-1 |+20/C2 |-20/C1 |NC     |NC      | 
-Hold|C2/-25|—/C-1|+20/C2|-20/C1|NC|NC +|Withdraw |+20/C3   |+10/C2|+10/C-1|C-1/C-1|NC     |NC      | 
-Withdraw|+20/C3|+10/C2|+10/C-1|C-1/C-1|NC|NC+
  
 C1, C2 etc C1, C2 etc
Line 122: Line 123:
 : Fight cancelled! : Fight cancelled!
  
-![War Machine RPS Wheel(/warmachine-rps.png)+{{https://idiomdrottning.org/warmachine-rps.png | War Machine RPS Wheel}}
  
 ### Optional Mercy Rules ### Optional Mercy Rules
Line 148: Line 149:
 came from the [Immortals Companion][ic]♥) came from the [Immortals Companion][ic]♥)
  
-Troop Class|Level|Start Battle Rating +^Troop Class^Level^Start Battle Rating^ 
--|+|Untrained  |1–2  |10                 | 
-Untrained|1–2|10 +|Poor       |3–4  |30                 | 
-Poor|3–4|30 +|Mediocre   |5–6  |45                 | 
-Mediocre|5–6|45 +|Fair       |7–9  |60                 | 
-Fair|7–9|60 +|Good       |10–12|75                 | 
-Good|10–12|75 +|Very Good  |13–15|90                 | 
-Very Good|13–15|90 +|Great      |16–18|110                | 
-Great|16–18|110 +|Superb     |19+  |130                |
-Superb|19+|130+
  
 You can also look at CR; look under level and then go up one step. So You can also look at CR; look under level and then go up one step. So
Line 188: Line 188:
 The bigger army gets a bonus by its ratio to the smaller. The bigger army gets a bonus by its ratio to the smaller.
  
-Bigger to larger|Bonus +^Bigger to larger^Bonus^ 
--|+|1½ to 1         |+15  | 
-1½ to 1|+15 +|2 to 1          |+30  | 
-2 to 1|+30 +|3 to 1          |+45  | 
-3 to 1|+45 +|4 to 1          |+60  | 
-4 to 1|+60 +|5 to 1          |+70  | 
-5 to 1|+70 +|6 to 1          |+80  | 
-6 to 1|+80 +|7 to 1          |+90  | 
-7 to 1|+90 +|8–10 to 1       |+100 | 
-8–10 to 1|+100 +|11–15 to 1      |+110 | 
-11–15 to 1|+110 +|16–20 to 1      |+120 | 
-16–20 to 1|+120 +|21–30 to 1      |+130 | 
-21–30 to 1|+130 +|31–40 to 1      |+140 | 
-31–40 to 1|+140 +|41–50 to 1      |+150 | 
-41–50 to 1|+150 +|51–60 to 1      |+160 
-51–60 to 1|+160+
 etc etc