Differences
This shows you the differences between two versions of the page.
| rules:faction-goals [2021-07-03 11:59] – created sandra | rules:faction-goals [2021-07-03 12:05] (current) – Example Faction Goals www-data | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Example Faction Goals | + | # Example Faction Goals |
| - | The difficulty of a faction goal is the number of experi- | + | |
| - | ence points earned on a successful completion of it. | + | The difficulty of a faction goal is the number of experience |
| - | Blood the Enemy: Inflict a number of hit points of dam- | + | |
| - | age on enemy faction assets or bases equal to your | + | ## Blood the Enemy |
| - | faction’s total Force, Cunning, and Wealth ratings. | + | |
| - | Difficulty 2. | + | Inflict a number of hit points of damage |
| - | Destroy the Foe: Destroy a rival faction. Difficulty equal | + | bases equal to your faction’s total Force, Cunning, and Wealth |
| - | to 2 plus the average of the faction’s Force, Cunning, | + | ratings. Difficulty 2. |
| - | and Wealth ratings. | + | |
| - | Eliminate Target: Choose an undamaged rival Asset. If | + | ## Destroy the Foe |
| - | you destroy it within three turns, succeed at a Dif- | + | |
| - | ficulty | + | Destroy a rival faction. Difficulty equal to 2 plus the average of the |
| + | faction’s Force, Cunning, and Wealth ratings. | ||
| + | |||
| + | ## Eliminate Target | ||
| + | |||
| + | Choose an undamaged rival Asset. If you destroy it within three turns, | ||
| + | succeed at a Difficulty | ||
| suffering the usual turn of paralysis. | suffering the usual turn of paralysis. | ||
| - | Expand Influence: Plant a Base of Influence at a new | + | |
| - | location. Difficulty 1, +1 if a rival contests it. | + | ## Expand Influence |
| - | Inside Enemy Territory: Have a number of Stealthed | + | |
| - | assets in locations where there is a rival Base of | + | Plant a Base of Influence at a new location. Difficulty 1, +1 if a |
| - | Influence equal to your Cunning score. Units that | + | rival contests it. |
| - | are already Stealthed in locations when this goal is | + | |
| - | adopted don’t count. Difficulty 2. | + | ## Inside Enemy Territory |
| - | Invincible Valor: Destroy a Force asset with a minimum | + | |
| - | purchase rating higher than your faction’s Force rat- | + | Have a number of Stealthed assets in locations where there is a rival |
| - | ing. Difficulty 2. | + | Base of Influence equal to your Cunning score. Units that are already |
| - | Peaceable Kingdom: Don’t take an Attack action for | + | Stealthed in locations when this goal is adopted don’t count. |
| - | four turns. Difficulty 1. | + | Difficulty 2. |
| - | Root Out the Enemy: Destroy a Base of Influence of a | + | |
| - | rival faction in a specific location. Difficulty equal to | + | ## Invincible Valor |
| - | half the average of the current ruling faction’s Force, | + | |
| - | Cunning, and Wealth ratings, rounded up. | + | Destroy a Force asset with a minimum purchase rating higher than your |
| - | Sphere Dominance: Choose Wealth, Force, or Cunning. | + | faction’s Force rating. Difficulty 2. |
| - | Destroy a number of rival assets of that kind equal | + | |
| - | to your score in that attribute. Difficulty of 1 per 2 | + | ## Peaceable Kingdom |
| - | destroyed, rounded up. | + | |
| - | Wealth of Kingdoms: Spend Treasure equal to four | + | Don’t take an Attack action for four turns. Difficulty 1. |
| - | times your faction’s Wealth rating on bribes and | + | |
| - | influence. This money is effectively lost, but the | + | ## Root Out the Enemy |
| - | goal is then considered accomplished. The faction’s | + | |
| - | Wealth rating must increase before this goal can be | + | Destroy a Base of Influence of a rival faction in a specific location. |
| - | selected again. Difficulty 2. | + | Difficulty equal to half the average of the current ruling faction’s |
| + | Force, Cunning, and Wealth ratings, rounded up. | ||
| + | |||
| + | ## Sphere Dominance | ||
| + | |||
| + | Choose Wealth, Force, or Cunning. Destroy a number of rival assets of | ||
| + | that kind equal to your score in that attribute. Difficulty of 1 per 2 | ||
| + | destroyed, rounded up. | ||
| + | |||
| + | ## Wealth of Kingdoms | ||
| + | |||
| + | Spend Treasure equal to four times your faction’s Wealth rating on | ||
| + | bribes and influence. This money is effectively lost, but the goal is | ||
| + | then considered accomplished. The faction’s Wealth rating must | ||
| + | increase before this goal can be selected again. Difficulty 2. | ||
