Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| al-qadim:sikak:haku-mosque [2022-07-11 17:24] – [Utanför mosken] halo | al-qadim:sikak:haku-mosque [2022-07-21 16:53] (current) – [Mosque Haku in Sikak] halo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| # Mosque Haku in Sikak | # Mosque Haku in Sikak | ||
| - | ## Utanför | + | Utanför |
| - | - 2 hästar | + | Glåm-masten(Dizib), Trend(Talha), |
| + | |||
| + | 2 Åsnor(Tiauper, | ||
| + | |||
| + | På vagnen 270/2000 | ||
| + | |||
| + | Djurmat 2 säckar | ||
| + | |||
| + | (60 lb) | ||
| + | |||
| + | - Säck 30/ | ||
| + | - 50 feet of hempen rope | ||
| + | - 11 rations | ||
| + | |||
| + | - Backpack 30/30 | ||
| + | - 2x Bedroll | ||
| + | - 12 rations | ||
| + | |||
| + | - Backpack 30/30 | ||
| + | - 2x Waterskin | ||
| + | - Tent | ||
| + | - Tinderbox | ||
| + | - Tinderbox | ||
| + | - Mess kit | ||
| + | |||
| + | - Säck 28/ | ||
| + | - Kortsvärd | ||
| + | - Pick, miner’s | ||
| + | - 50 feet of hempen rope | ||
| + | - 50 feet of hempen rope | ||
| + | |||
| + | - Säck 30/ | ||
| + | - Small Pouch 20 caltrops | ||
| + | - 50 foot rope | ||
| + | - 20 torches | ||
| + | |||
| + | - Säck 24/30 | ||
| + | - 15 Torches | ||
| + | - Waterskin | ||
| + | |||
| + | - Säck 17/ | ||
| + | - 17 säckar | ||
| + | - arc lance 3d6 | ||
| + | - 28 djurfoder | ||
| + | - 3 50 rep | ||
| + | (210 lb) | ||
| ##Farstu | ##Farstu | ||
| - | - boomstick (Dizib) | + | - Skåp |
| - | - treudd electro (Dizib) | + | |
| + | | ||
| + | - treudd electro (Dizib) | ||
| Line 17: | Line 64: | ||
| ##Dizibs sovrum | ##Dizibs sovrum | ||
| - | - Guldkabel | + | - 2 Guldkabel |
| + | |||
| + | - 5 Guldkabel (Talha) | ||
| + | - 2 Platinumkabel(Talha) | ||
