Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| al-qadim:ship-upgrades [2020-09-15 15:30] – Made some non-alphabetical edits www-data | al-qadim:ship-upgrades [2020-09-15 15:34] (current) – [Movement Upgrades] sandra | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| ## Movement Upgrades | ## Movement Upgrades | ||
| - | Each movement upgrade applies | + | Each movement upgrade applies |
| gain the benefits of one upgrade. | gain the benefits of one upgrade. | ||
| Line 87: | Line 87: | ||
| table. | table. | ||
| - | Genie Type|Damage Type | + | ^Genie Type^Damage Type^ |
| - | -|- | + | |Djinn|Lightning| |
| - | Djinn|Lightning | + | |Efreet|Fire| |
| - | Efreet|Fire | + | |Marid|Cold| |
| - | Marid|Cold | + | |Dao|Force| |
| - | Dao|Force | + | |
| Line 211: | Line 210: | ||
| teleport in this way again for 2d6 days. | teleport in this way again for 2d6 days. | ||
| - | ## Taskmaster' | + | ### Taskmaster' |
| This 4-foot-tall bronze drum comes with a pair of iron mallets. A creature | This 4-foot-tall bronze drum comes with a pair of iron mallets. A creature | ||
